Ingredients:
Ingredients: Cane sugar, cocoa butter, whole milk powder, sugar cookie pieces (cane sugar, rice flour, buckwheat flour, palm oil, oat flour, natural flavor, sodium bicarbonate, salt, sunflower lecithin), nonfat dry milk, yellow corn flavor, soy lecithin, natural flavor, vanilla extract, fruit and vegetable juice (color), palm oil, corn starch.
May contain tree nuts.
Nutrition Footer | The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
Total Carbohydrate | 6g | |
Total Fat | 4g | |
Protein | < 1g | |
Sodium | 10mg | |
Serving per Container | N/A (Serving size: 1 square) | |
Calories | 60 | |
Daily Fat | 5% | |
Saturated Fat | 2.5g | |
Daily Saturated Fat | 13% | |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Daily Cholesterol | 0% | |
Daily Carbohydrate | 2% | |
Daily Fiber | 0g | |
Dietary Fiber | 0% | |
Total Sugar | 5g | |
Added Sugars | 4g | |
Daily Added Sugars | 8% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 20mg | |
Daily Calcium | 0% | |
Daily Sodium | 0% | |
Iron | 0mg | |
Daily Iron | 0% | |
Potassium | 30mg | |
Daily Potassium | 0% |
Reviews
There are no reviews yet.