Ingredients:
Ingredients: Sugar, unsweetened chocolate, corn syrup, sweetened condensed milk (milk, sugar), palm oil, cocoa butter, milk fat, butter (cream, salt), sea salt, soy lecithin, sodium citrate, natural flavor, extracts of oregano, flaxseed, plum, and green tea (to preserve freshness), salt, vanilla extract.
May contain tree nuts.
Nutrition Footer | The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
Total Carbohydrate | 19g | |
Total Fat | 8g | |
Protein | 1g | |
Sodium | 60mg | |
Serving per Container | N/A (Serving size: 2 squares) | |
Calories | 140 | |
Daily Fat | 10% | |
Saturated Fat | 5g | |
Daily Saturated Fat | 25% | |
Trans Fat | 0g | |
Cholesterol | < 5mg | |
Daily Cholesterol | 2% | |
Daily Carbohydrate | 7% | |
Daily Fiber | 7% | |
Dietary Fiber | 2g | |
Total Sugar | 14g | |
Added Sugars | 14g | |
Daily Added Sugars | 28% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 20mg | |
Daily Calcium | 0% | |
Daily Sodium | 3% | |
Iron | 0.6mg | |
Daily Iron | 4% | |
Potassium | 110mg | |
Daily Potassium | 2% |
Reviews
There are no reviews yet.