Ingredients:
Ingredients: Sugar, cocoa butter, corn syrup, whole milk powder, sweetened condensed milk (milk, sugar), nonfat dry milk, palm oil, butter (cream, salt), soy lecithin, sodium citrate, natural flavor, sea salt, vanilla extract, extracts of oregano, flaxseed, plum, and green tea (to preserve freshness).
May contain tree nuts.
Nutrition Footer | The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
Total Carbohydrate | 17g | |
Total Fat | 11g | |
Protein | <1g | |
Sodium | 70mg | |
Serving per Container | N/A (Serving size: 2 squares) | |
Calories | 170 | |
Daily Fat | 14% | |
Saturated Fat | 6g | |
Daily Saturated Fat | 30% | |
Trans Fat | 0g | |
Cholesterol | <5mg | |
Daily Cholesterol | 2% | |
Daily Carbohydrate | 6% | |
Daily Fiber | 0% | |
Dietary Fiber | 0g | |
Total Sugar | 9g | |
Added Sugars | 8g | |
Daily Added Sugars | 26% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 60mg | |
Daily Calcium | 4% | |
Daily Sodium | 3% | |
Iron | 0mg | |
Daily Iron | 0% | |
Potassium | 85mg | |
Daily Potassium | 0% |
Reviews
There are no reviews yet.