Ingredients:
Ingredients: Sugar, unsweetened chocolate, corn syrup, cocoa butter, palm oil, invert sugar syrup, milk fat, sweetened condensed milk (milk, sugar), natural flavor, cocoa processed with alkali, water, soy lecithin, butter (cream, salt), salt, vanilla extract, green tea extract (to preserve freshness).
May contain tree nuts.
Nutrition Footer | The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
Total Carbohydrate | 19g | |
Total Fat | 8g | |
Protein | 1g | |
Sodium | 15mg | |
Serving per Container | N/A (Serving size: 2 squares) | |
Calories | 140 | |
Daily Fat | 10% | |
Saturated Fat | 5g | |
Daily Saturated Fat | 25% | |
Trans Fat | 0g | |
Cholesterol | < 5mg | |
Daily Cholesterol | 2% | |
Daily Carbohydrate | 7% | |
Daily Fiber | 7% | |
Dietary Fiber | 2g | |
Total Sugar | 14g | |
Added Sugars | 14g | |
Daily Added Sugars | 28% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 10mg | |
Daily Calcium | 0% |
Reviews
There are no reviews yet.