Ingredients:
Ingredients: Sugar, whole milk powder, cocoa butter, unsweetened chocolate, soy lecithin, vanilla extract.
May contain tree nuts.
Nutrition Footer | The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
Total Carbohydrate | 6g | |
Total Fat | 3.5g | |
Protein | < 1g | |
Sodium | 10mg | |
Serving per Container | N/A (Serving size: 1 square) | |
Calories | 60 | |
Daily Fat | 4% | |
Saturated Fat | 2g | |
Daily Saturated Fat | 10% | |
Trans Fat | 0g | |
Cholesterol | < 5mg | |
Daily Cholesterol | 2% | |
Daily Carbohydrate | 2% | |
Daily Fiber | 0g | |
Dietary Fiber | 0g | |
Total Sugar | 6g | |
Added Sugars | 5g | |
Daily Added Sugars | 10% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 20mg | |
Daily Calcium | 0% | |
Daily Sodium | 0% | |
Iron | 0.1mg | |
Daily Iron | 0% | |
Potassium | 40mg | |
Daily Potassium | 0% |
Reviews
There are no reviews yet.